-
Product Introduction
Dongfanghong Power Engine is centered around diesel engines, with a product line covering multiple fields of applications. Its technological layout and emission standards are being upgraded synchronously.
Item | YTNN4N | LRN4M5 | LRN4M3L |
Number of Cylinders-Bore Diameter×Travel(mm) | 4-98×120 | 4-110×135 | 4-110×125 |
Displacement(L) | 3.6 | 5.13 | 4.75 |
Number of Valves | 2 | 2 | 2 |
Intake Mode | Naturally aspirated/Turbocharging/Turbocharged with intercooler | Naturally aspirated | Naturally aspirated |
Gas Type | biogas, natural gas, liquefied gas, oil field gas | ||
Reserve Power(KW) | 15-40 | 30-45 | 45-70 |
Revolutions(r/min) | 1500/1800 | 1500/1800 | 1500/1800 |
Related Products
Inquiry
If you need our products please write down any questions, we will reply as soon as possible.