-
Product Introduction
Adopting high-pressure common rail technology, supporting multi-point injection, improving power response speed and fuel economy. Equipped with intelligent electronic control technology, the engine performance can be customized and adjusted according to different application scenarios to optimize operational efficiency. Use authentic accessories that have been certified for quality to ensure long-term stability and durability.
Item | YMN6S4 | YMN6S9 |
Number of Cylinders-Bore Diameter×Travel(mm) | 6-126×130 | 6-126×155 |
Displacement(L) | 9.73 | 11.6 |
Number of Cylinders | 2 | 2 |
Intake Mode | Naturally aspirated/Turbocharging/Turbocharged with intercooler | |
Gas Type | biogas, natural gas, liquefied gas, oil field gas | |
Engine Power(kw) | 80-160 | 140-250 |
Revolutions(r/min) | 1500/1800 | 1500/1800 |
Related Products
Inquiry
If you need our products please write down any questions, we will reply as soon as possible.